Airtel DigitalTv Advance Rental Plans | |||||
SD CONNECTION | |||||
Pack | Monthly Rental | 6 months ARP | No.of days free | 12 months ARP | No.of days free |
Value Sports | 220 | 1320 | 15 | 2640 | 60 |
Value Cricket | 250 | 1500 | 15 | 3000 | 45 |
Economy Sports Plus | 300 | 1800 | 15 | 3600 | 45 |
Mega | 350 | 2110 | 15 | 4200 | 45 |
Ultra | 430 | 2580 | 15 | 5160 | 45 |
Magnum North | 550 | 3300 | 15 | 6600 | 45 |
HD CONNECTION | |||||
Pack | Monthly Rental | 6 months ARP | No.of days free | 12 months ARP | No.of days free |
Value Sports | 395 | 2370 | 15 | 4740 | 45 |
Value Cricket | 425 | 2550 | 15 | 5100 | 45 |
Economy Sports Plus | 475 | 2850 | 15 | 5710 | 45 |
Mega | 525 | 3150 | 15 | 6300 | 45 |
Ultra | 605 | 3630 | 15 | 7260 | 45 |
Magnum | 725 | 4350 | 15 | 8700 | 45 |
ADDON CONNECTION | |||||
ADDON | 1 month | 6 months | 12 months | ||
Normal | 180 | 1080 | 2160 | ||
HD | 200 | 1200 | 2400 | ||
Customer Care 079 4444 8080 |
Recharge Shop, Provide New Dth Connection & its Recharge, Mobile Services & its Recharge, Internet Connection & Data Cards, Mobile Accessories, Memory cards.
Friday, October 4, 2013
Airtel DigitalTv Advance Rental Plans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment