Videocon D2h Recharge Offer | ||||||
Packages | Monthly Price | +5 days extra | +15 days extra | +40 days extra | +100 days extra | 1 year extra |
3 Months Price | 6 Months Price | 12 Months Price | 24 Months Price | 60 Months Price | ||
Super Gold | 220.23 | 660 | 1320 | 2640 | 5285 | 13210 |
Gold HD | 388.77 | 1170 | 2330 | 4665 | 9330 | 23320 |
Gold Entertainment HD | 304.5 | 910 | 1830 | 3650 | 7310 | 18270 |
New Gold Sports | 285.39 | 860 | 1710 | 3425 | 6850 | 17120 |
Gold Sports HD | 340.45 | 1020 | 2040 | 4085 | 8170 | 20430 |
New Diamond | 340.45 | 1020 | 2040 | 4085 | 8170 | 20430 |
Platinum | 395.51 | 1185 | 2370 | 4740 | 9480 | 23700 |
Platinum HD | 480.9 | 1440 | 2885 | 5770 | 11540 | 28855 |
Customer Care 1800 137 0111, 073558 73558 |
Recharge Shop, Dth, Mobile Services, 3G Internet, Accessories in Ahmedabad
Recharge Shop, Provide New Dth Connection & its Recharge, Mobile Services & its Recharge, Internet Connection & Data Cards, Mobile Accessories, Memory cards.
Friday, October 4, 2013
Videocon D2h Recharge Offer
Airtel DigitalTv Advance Rental Plans
Airtel DigitalTv Advance Rental Plans | |||||
SD CONNECTION | |||||
Pack | Monthly Rental | 6 months ARP | No.of days free | 12 months ARP | No.of days free |
Value Sports | 220 | 1320 | 15 | 2640 | 60 |
Value Cricket | 250 | 1500 | 15 | 3000 | 45 |
Economy Sports Plus | 300 | 1800 | 15 | 3600 | 45 |
Mega | 350 | 2110 | 15 | 4200 | 45 |
Ultra | 430 | 2580 | 15 | 5160 | 45 |
Magnum North | 550 | 3300 | 15 | 6600 | 45 |
HD CONNECTION | |||||
Pack | Monthly Rental | 6 months ARP | No.of days free | 12 months ARP | No.of days free |
Value Sports | 395 | 2370 | 15 | 4740 | 45 |
Value Cricket | 425 | 2550 | 15 | 5100 | 45 |
Economy Sports Plus | 475 | 2850 | 15 | 5710 | 45 |
Mega | 525 | 3150 | 15 | 6300 | 45 |
Ultra | 605 | 3630 | 15 | 7260 | 45 |
Magnum | 725 | 4350 | 15 | 8700 | 45 |
ADDON CONNECTION | |||||
ADDON | 1 month | 6 months | 12 months | ||
Normal | 180 | 1080 | 2160 | ||
HD | 200 | 1200 | 2400 | ||
Customer Care 079 4444 8080 |
TATA SKY LONG TERM RECHARGE OFFERS
TATA SKY RECHARGE OFFERS | |||
Customer Care 1800 180 6633 | |||
Pack | Monthly (Rs) | Semi-Annual (Rs) | Annual (Rs) |
Dhamaal Mix | Rs 220 | Rs 1,200 Save Rs 120 | Rs 2,200 Save Rs 440* |
Dhamaal Cricket Music | Rs 250 | Rs 1,375 Save Rs 125 | Rs 2,500 Save Rs 500* |
Supreme Sports Kids | Rs 300 | Rs 1,680 Save Rs 120 | Rs 3,150 Save Rs 450* |
Metro | Rs 340 | Rs 1,920 Save Rs 120 | Rs 3,740 Save Rs 340* |
Grand Sports | Rs 430 | Rs 2,430 Save Rs 150 | Rs 4,730 Save Rs 430* |
Multitv | Rs 180 | Rs 1,000 Save Rs 80 | Rs 1,980 Save Rs 180* |
Mega SD | Rs 3,000 | Rs 5,500 | |
Mega HD | Rs 3,450 | Rs 6,400 |
Docomo Rs 499 Offer for Gujarat Customer
Docomo Rs 499 Offer for Gujarat Customer
RC 499 = 2GB 3G Data (60 Days Validity) and Rs 500 Talktime.
Call customer care for details before recharge.
RC 499 = 2GB 3G Data (60 Days Validity) and Rs 500 Talktime.
Call customer care for details before recharge.
Idea 3G Rs 645 Recharge offer for Gujarat Customer
Idea 3G Recharge Offer
Rs645 = UNLIMITED 3G Internet (after 3GB FUP applicable).
To get Data Products details Dial 121 (TollFree)
Rs645 = UNLIMITED 3G Internet (after 3GB FUP applicable).
To get Data Products details Dial 121 (TollFree)
Tata Docomo Prepaid 2G Recharge Offer for Gujarat Customer
Tata Docomo Prepaid 2G Recharge Offer for Gujarat Customer
95=1GB 2G Data (21 days)
RC249=3GB 2G Data (60 days)
RC149=2GB 2G Data (30 days)
RC26=150MB 2G Data (5 days)
RC39=150 MB 3G Data (7 days)
Please Confirm with customer care before recharge.
95=1GB 2G Data (21 days)
RC249=3GB 2G Data (60 days)
RC149=2GB 2G Data (30 days)
RC26=150MB 2G Data (5 days)
RC39=150 MB 3G Data (7 days)
Please Confirm with customer care before recharge.
Idea New 2G Data Pack For Gujarat Customer
Idea New 2G Data Pack For Gujarat Customer
Rs19/75MB/3days
Rs32/140MB/5days
Rs59/250MB/10days
Rs99/450MB/15days
Rs126/625MB/21days
Rs155/1GB/28days
for Information dial*800#
Subscribe to:
Posts (Atom)